Sizes
WOMAN DENIM JACKET

XS | S | M | L | XL | |
---|---|---|---|---|---|
BODY LENGHT | 69 | 69 | 71 | 71 | 71 |
CHEST | 50 | 50 | 54 | 54 | 54 |
SHOULDER WIDTH | 50 | 50 | 54 | 54 | 54 |
BICEP | 22 | 22 | 24 | 24 | 24 |
SLEEVE LENGHT | 49 | 49 | 51 | 51 | 51 |
ALL THE MEASUREMENTS ARE MADE BY HAND, THERE MAY BE 1-3 CM DEVIATIONS.
IT MAY BE HELPFUL TO COMPARE THESE PRODUCT MEASUREMENTS TO A SIMILAR GARMENT YOU ALREADY OWN. TO DO THIS, PLACE THE GARMENT ON A FLAT SURFACE AND TAKE ALL MEASUREMENTS FROM THE OUTSIDE.