Sizes
WOMAN BOXY SWEATER

XS | S | M | L | XL | |
---|---|---|---|---|---|
BODY LENGHT | 49 | 50 | 51 | 52 | 53 |
CHEST | 49 | 51 | 53 | 55 | 57 |
SHOULDER WIDTH | 49 | 51 | 53 | 55 | 57 |
BICEP | 18 | 18 | 19 | 20 | 21 |
SLEEVE LENGHT | 49 | 50 | 51 | 52 | 53 |
ALL THE MEASUREMENTS ARE MADE BY HAND, THERE MAY BE 1-3 CM DEVIATIONS.
IT MAY BE HELPFUL TO COMPARE THESE PRODUCT MEASUREMENTS TO A SIMILAR GARMENT YOU ALREADY OWN. TO DO THIS, PLACE THE GARMENT ON A FLAT SURFACE AND TAKE ALL MEASUREMENTS FROM THE OUTSIDE.